Fee Structure
Fee Structure for the academic year 2026-27
| VISHNU HIGH SCHOOL, NARSAPUR | ||
| Fee structure 2026-27 | ||
| Fee Catogory | ||
| 1 | Application Fee (New Admn.only) | 500 |
| 2 | Registration Fee (New Admn.only) | 500 |
| 3 | Admission Fee (New Admn.only) | 12000 |
| 4 | Special Fee (All students) | 1500 |
| Class | Tuition fee 2026-27 | |
| 5 | Nursery | 24000 |
| 6 | LKG | 26000 |
| 7 | UKG | 29000 |
| 8 | I | 35000 |
| 9 | II | 35000 |
| 10 | III | 38000 |
| 11 | IV | 38000 |
| 12 | V | 40000 |
| 13 | VI | 45000 |
| 14 | VII | 45000 |
| 15 | VIII | 48000 |
| 16 | IX | 51000 |
| 17 | X | 53000 |

